Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 100% 0 0 0 0 813 0 15
Amharic Apache-2.0 1% 1,731 16,177 116,661 1,726 19 9 0
Arabic Apache-2.0 18% 1,412 13,968 101,469 1,034 310 54 0
Armenian Apache-2.0 1% 1,728 16,154 116,512 1,726 16 6 0
Belarusian Apache-2.0 4% 1,661 15,688 112,743 1,639 29 1 0
Bengali Apache-2.0 1% 1,713 16,005 115,583 1,585 127 17 0
Bodo Apache-2.0 1% 1,732 16,283 116,632 1,732 1 0 0
Cantonese (Traditional Han script) Apache-2.0 1% 1,732 16,284 116,633 1,732 0 0 0
Catalan Apache-2.0 26% 1,279 14,257 103,841 880 315 5 0
Chinese (Simplified Han script) Apache-2.0 0 0 0 0 0 79 4
Chinese (Traditional Han script) Apache-2.0 50% 865 8,856 63,919 332 438 8 0
Czech Apache-2.0 35% 1,121 12,676 92,299 664 370 4 0
Danish Apache-2.0 8% 1,593 15,342 111,050 1,322 241 1 0
Dutch Apache-2.0 18% 1,413 13,802 100,615 1,036 306 36 1
English (Middle) Apache-2.0 1% 1,732 16,288 116,669 1,728 26 0 0
English (Old) Apache-2.0 1% 1,733 16,296 116,714 1,733 21 0 0
Esperanto Apache-2.0 93% 114 1,483 10,397 42 12 0 0
Estonian Apache-2.0 1% 1,733 16,186 116,714 1,733 15 0 0
Filipino Apache-2.0 3% 1,673 15,708 113,700 1,568 92 2 0
Finnish Apache-2.0 16% 1,451 14,894 108,057 1,064 312 2 0
French Apache-2.0 81% 315 4,522 32,347 124 116 21 0
French (Canada) Apache-2.0 46% 929 9,514 68,915 353 475 6 0
French (Louisiana) Apache-2.0 1% 1,733 16,186 116,714 1,733 21 0 0
French (Middle) Apache-2.0 1% 1,733 16,186 116,714 1,733 21 0 0
French (Old) Apache-2.0 1% 1,733 16,186 116,714 1,733 21 0 0
Galician Apache-2.0 4% 1,662 15,931 115,126 1,435 194 0 0
Georgian Apache-2.0 1% 1,703 15,923 115,119 1,697 16 0 0
German Apache-2.0 74% 450 4,029 30,182 66 278 136 7
German (Walser) Apache-2.0 1% 1,733 16,186 116,714 1,733 21 0 0
Greek Apache-2.0 39% 1,058 10,821 78,460 451 478 4 0
Hebrew Apache-2.0 50% 860 9,015 65,556 297 434 12 0
Hindi Apache-2.0 30% 1,214 13,285 96,645 676 449 23 1
Hungarian Apache-2.0 2% 1,689 15,785 114,182 1,535 123 4 0
Indonesian Apache-2.0 53% 799 8,382 61,137 271 439 17 0
Italian Apache-2.0 83% 285 3,742 27,082 98 244 52 0
Japanese Apache-2.0 46% 931 9,907 72,239 351 443 35 8
Javanese Apache-2.0 1% 1,733 16,296 116,714 1,733 0 0 0
Kabyle Apache-2.0 5% 1,631 16,075 115,002 1,629 1 0 0
Korean Apache-2.0 96% 57 893 6,226 15 64 22 0
Kurdish (Central) Apache-2.0 24% 1,308 13,601 98,507 978 263 1 0
Literary Chinese Apache-2.0 2% 1,685 15,877 114,791 1,631 43 0 0
Macedonian Apache-2.0 1% 1,701 15,919 114,995 1,662 46 0 0
Malayalam Apache-2.0 3% 1,670 15,678 113,463 1,565 89 6 0
Manipuri Apache-2.0 1% 1,733 16,186 116,714 1,733 15 0 0
Marathi Apache-2.0 9% 1,564 15,352 111,406 1,228 270 0 0
Nepali Apache-2.0 1% 1,706 15,935 115,116 1,671 49 2 0
Norwegian Bokmål Apache-2.0 20% 1,381 14,442 104,788 912 332 7 0
Odia Apache-2.0 1% 1,731 16,172 116,637 1,670 72 1 0
Persian Apache-2.0 28% 1,242 13,144 95,595 860 333 26 0
Polish Apache-2.0 23% 1,323 13,470 97,782 916 574 59 3
Portuguese Apache-2.0 81% 328 3,776 27,217 45 189 0 0
Portuguese (Brazil) Apache-2.0 83% 285 4,270 29,643 72 120 4 0
Portuguese (Portugal) Apache-2.0 68% 547 6,383 45,578 194 236 12 0
Romanian Apache-2.0 4% 1,662 15,598 112,940 1,474 187 18 0
Romany Apache-2.0 1% 1,733 16,296 116,714 1,733 0 0 0
Russian Apache-2.0 94% 93 1,329 9,323 24 9 70 0
Serbian Apache-2.0 3% 1,673 15,883 114,862 1,537 103 2 0
Sign Languages Apache-2.0 1% 1,733 16,296 116,714 1,733 21 0 0
Sinhala Apache-2.0 1% 1,707 15,942 115,187 1,586 119 3 0
Slovak Apache-2.0 89% 175 2,026 14,349 72 37 2 0
Slovenian Apache-2.0 1% 1,733 16,186 116,714 1,733 15 3 0
Spanish Apache-2.0 66% 587 6,347 46,409 161 333 29 1
Tamazight (Central Atlas) Apache-2.0 7% 1,604 15,901 114,746 1,345 211 2 0
Tamazight (Standard Moroccan) Apache-2.0 2% 1,688 16,017 115,562 1,525 144 0 0
Tamil Apache-2.0 96% 63 576 4,184 26 191 12 0
Telugu Apache-2.0 1% 1,714 16,090 115,449 1,692 28 3 0
Thai Apache-2.0 10% 1,548 14,880 108,036 1,386 80 7 0
Turkish Apache-2.0 52% 816 8,907 65,340 329 428 63 6
Ukrainian Apache-2.0 65% 601 6,399 46,224 204 321 0 5
Urdu (Pakistan) Apache-2.0 2% 1,694 15,824 114,441 1,576 115 4 0
Uyghur Apache-2.0 1% 1,723 16,204 116,119 1,712 29 0 0
Uzbek (Latin script) Apache-2.0 9% 1,569 15,035 109,222 1,353 195 16 0
Vietnamese Apache-2.0 27% 1,265 13,559 98,597 719 438 8 0
Yiddish Apache-2.0 1% 1,727 16,270 116,556 1,724 3 1 0
Please sign in to see the alerts.

Summary

Project website www.pypa.io
Instructions for translators

PyPA Translations ============

For instructions on working on warehouse’s translations see warehouse’s documentation.

Project maintainers4 User avatar ewdurbinUser avatar diUser avatar webknjazUser avatar miketheman
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/pypi/warehouse.git
Repository branch main
Last remote commit feat(admin): observer reputation dashboard (#19262) 4c4a34916
User avatar miketheman authored 01/07/2026
Last commit in Weblate Translations update from Weblate 76cf85c37
Weblate (bot) authored 01/06/2026
Weblate repository https://hosted.weblate.org/git/pypa/warehouse/
File mask warehouse/locale/*/LC_MESSAGES/messages.po
01/06/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 128,390 1,200,212 8,637,946
Source 1,735 16,188 116,729
Translated 26% 34,414 23% 283,231 23% 2,016,030
Needs editing 11% 14,256 9% 114,863 10% 870,460
Read-only 1% 1,881 1% 16,334 1% 117,824
Failing checks 10% 12,939 9% 111,830 10% 884,572
Strings with suggestions 1% 917 1% 8,468 1% 59,329
Untranslated strings 62% 79,720 66% 802,118 66% 5,751,456

Quick numbers

1,200 k
Hosted words
128 k
Hosted strings
26%
Translated
0
Components
74
Languages
74
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+26%
−100%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 01/07/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 84cd3fbf5c3ee3608718bb75eb2f290656f4705a
New revision: 76cf85c3716d5e4c0f3c2ee84eb89f7a72e4e09e 01/07/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/pypi/warehouse, main 01/07/2026
User avatar None

Changes pushed

Changes pushed 01/06/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 06edd4af981168007dc68e23a5a448e745900864
New revision: 84cd3fbf5c3ee3608718bb75eb2f290656f4705a 01/06/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/pypi/warehouse, main 01/06/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/pypi/warehouse, main 01/06/2026
User avatar None

Resource updated

The “warehouse/locale/zh_Hant/LC_MESSAGES/messages.po” file was changed. 01/06/2026
User avatar None

Resource updated

The “warehouse/locale/zh_Hans/LC_MESSAGES/messages.po” file was changed. 01/06/2026
User avatar None

Resource updated

The “warehouse/locale/zgh/LC_MESSAGES/messages.po” file was changed. 01/06/2026
Browse all component changes