Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 100% 0 0 0 0 831 0 15
Amharic Apache-2.0 1% 1,654 15,520 112,482 1,652 1 10 0
Arabic Apache-2.0 17% 1,374 13,605 99,488 980 223 55 0
Armenian Apache-2.0 1% 1,652 15,510 112,415 1,650 0 6 0
Belarusian Apache-2.0 4% 1,729 16,338 117,499 1,703 12 1 0
Bengali Apache-2.0 1% 1,634 15,331 111,139 1,527 82 18 0
Bodo Apache-2.0 1% 1,799 16,914 121,278 1,798 2 1 0
Cantonese (Traditional Han script) Apache-2.0 1% 1,656 15,640 112,536 1,656 0 0 0
Catalan Apache-2.0 27% 1,208 13,610 99,615 824 176 5 0
Chinese (Simplified Han script) Apache-2.0 0 0 0 0 0 77 4
Chinese (Traditional Han script) Apache-2.0 50% 820 8,361 60,861 296 367 7 0
Czech Apache-2.0 34% 1,088 12,288 89,910 632 212 5 0
Danish Apache-2.0 8% 1,518 14,702 106,976 1,265 144 1 0
Dutch Apache-2.0 20% 1,324 13,058 95,685 972 187 36 1
English (Middle) Apache-2.0 1% 1,655 15,638 112,532 1,654 3 1 0
English (Old) Apache-2.0 1% 1,657 15,652 112,617 1,657 0 0 0
Esperanto Apache-2.0 100% 0 0 0 0 1 0 0
Estonian Apache-2.0 1% 1,657 15,542 112,617 1,657 0 0 0
Filipino Apache-2.0 3% 1,606 15,154 110,074 1,513 49 2 0
Finnish Apache-2.0 16% 1,375 14,226 103,650 1,001 163 2 0
French Apache-2.0 79% 339 4,393 31,853 113 126 38 0
French (Canada) Apache-2.0 47% 876 8,956 65,453 313 268 6 0
French (Louisiana) Apache-2.0 1% 1,657 15,542 112,617 1,657 0 0 0
French (Middle) Apache-2.0 1% 1,657 15,542 112,617 1,657 0 0 0
French (Old) Apache-2.0 1% 1,657 15,542 112,617 1,657 0 0 0
Galician Apache-2.0 4% 1,587 15,291 111,052 1,363 94 0 0
Georgian Apache-2.0 1% 1,636 15,364 111,515 1,628 3 0 0
German Apache-2.0 75% 405 3,781 28,593 59 176 121 6
German (Walser) Apache-2.0 1% 1,657 15,542 112,617 1,657 0 0 0
Greek Apache-2.0 39% 1,003 10,254 74,745 412 263 9 0
Hebrew Apache-2.0 50% 817 8,554 62,726 263 297 9 0
Hindi Apache-2.0 31% 1,145 12,650 92,586 620 261 22 1
Hungarian Apache-2.0 3% 1,607 15,114 109,727 1,487 88 3 0
Indonesian Apache-2.0 52% 792 8,176 59,995 254 303 17 0
Italian Apache-2.0 84% 255 3,342 24,502 77 277 56 0
Japanese Apache-2.0 46% 893 9,483 69,521 326 340 35 8
Javanese Apache-2.0 1% 1,657 15,652 112,617 1,657 0 0 0
Kabyle Apache-2.0 14% 1,532 16,438 117,883 1,514 10 0 0
Korean Apache-2.0 93% 107 1,115 8,163 20 262 19 0
Kurdish (Sorani) Apache-2.0 25% 1,235 12,942 94,178 922 174 1 0
Literary Chinese Apache-2.0 3% 1,608 15,227 110,636 1,564 6 0 0
Macedonian Apache-2.0 3% 1,610 15,187 110,290 1,578 26 0 0
Malayalam Apache-2.0 3% 1,595 15,065 109,505 1,508 40 6 0
Manipuri Apache-2.0 1% 1,657 15,542 112,617 1,657 0 0 0
Marathi Apache-2.0 10% 1,485 14,678 106,962 1,170 154 0 0
Nepali Apache-2.0 1% 1,630 15,291 111,019 1,604 16 2 0
Norwegian Bokmål Apache-2.0 19% 1,343 14,059 102,508 881 217 7 0
Odia Apache-2.0 1% 1,655 15,528 112,540 1,598 52 1 0
Persian Apache-2.0 33% 1,107 11,914 87,124 709 264 26 0
Polish Apache-2.0 23% 1,266 12,971 94,739 860 440 55 2
Portuguese Apache-2.0 87% 215 2,971 21,830 14 112 0 0
Portuguese (Brazil) Apache-2.0 81% 302 4,203 29,738 43 114 3 0
Portuguese (Portugal) Apache-2.0 86% 217 3,042 22,276 31 99 12 0
Romanian Apache-2.0 3% 1,598 15,061 109,397 1,418 146 18 0
Romany Apache-2.0 1% 1,800 16,927 121,360 1,800 0 0 0
Russian Apache-2.0 91% 134 1,573 11,491 31 77 76 0
Serbian Apache-2.0 3% 1,597 15,239 110,765 1,466 42 2 0
Sign Languages Apache-2.0 1% 1,657 15,652 112,617 1,657 0 0 0
Sinhala Apache-2.0 1% 1,628 15,268 110,743 1,528 72 3 0
Slovak Apache-2.0 88% 191 2,039 15,021 62 90 1 0
Slovenian Apache-2.0 1% 1,657 15,542 112,617 1,657 0 3 0
Spanish Apache-2.0 66% 557 5,951 44,211 131 216 51 1
Tamazight (Central Atlas) Apache-2.0 7% 1,532 15,261 110,684 1,277 101 3 0
Tamazight (Standard Moroccan) Apache-2.0 2% 1,612 15,373 111,465 1,462 92 0 0
Tamil Apache-2.0 92% 127 959 7,450 46 355 13 0
Telugu Apache-2.0 1% 1,637 15,436 111,238 1,623 0 3 0
Thai Apache-2.0 10% 1,491 14,404 105,060 1,332 22 22 0
Turkish Apache-2.0 50% 826 8,831 65,285 311 281 65 6
Ukrainian Apache-2.0 62% 633 6,517 47,213 192 242 19 5
Urdu (Pakistan) Apache-2.0 2% 1,623 15,271 110,720 1,519 77 4 0
Uyghur Apache-2.0 1% 1,647 15,560 112,022 1,642 1 0 0
Uzbek (Latin script) Apache-2.0 9% 1,508 14,531 106,041 1,299 144 16 0
Vietnamese Apache-2.0 27% 1,203 13,015 95,010 663 272 8 0
Yiddish Apache-2.0 1% 1,794 16,901 121,202 1,791 3 1 0
Please sign in to see the alerts.

Summary

Project website www.pypa.io
Instructions for translators

PyPA Translations ============

For instructions on working on warehouse’s translations see warehouse’s documentation.

Project maintainers4 User avatar ewdurbinUser avatar diUser avatar webknjazUser avatar miketheman
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/pypi/warehouse.git
Repository branch main
Last remote commit feat(admin): show frozen status in IP address unique logins (#20442) 1ccf4dc86
User avatar miketheman authored 08/25/2026
Last commit in Weblate Translations update from Weblate 099052e72
Weblate (bot) authored 08/24/2026
Weblate repository https://hosted.weblate.org/git/pypa/warehouse/
File mask warehouse/locale/*/LC_MESSAGES/messages.po
08/26/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 123,665 1,160,614 8,387,199
Source 1,802 16,819 121,375
Translated 27% 33,603 24% 278,863 23% 1,986,852
Needs editing 11% 13,845 9% 111,392 10% 854,998
Read-only 1% 1,948 1% 16,965 1% 122,470
Failing checks 7% 9,168 9% 105,517 10% 848,769
Strings with suggestions 1% 983 1% 9,017 1% 63,854
Untranslated strings 61% 76,217 66% 770,359 66% 5,545,349

Quick numbers

1,160 k
Hosted words
123 k
Hosted strings
27%
Translated
0
Components
74
Languages
74
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

−1%
Hosted words
−1%
Hosted strings
Translated
+1%
+16%
Contributors
−60%
User avatar amedeolandi

Translation added

08/26/2026
User avatar amedeolandi

Translation changed

08/26/2026
User avatar amedeolandi

Translation added

08/26/2026
User avatar amedeolandi

Translation changed

08/26/2026
User avatar amedeolandi

Contributor joined

Contributor joined 08/26/2026
User avatar anonymous

Suggestion added

08/26/2026
User avatar anonymous

Suggestion added

08/26/2026
User avatar anonymous

Suggestion added

08/26/2026
User avatar anonymous

Suggestion added

08/26/2026
User avatar anonymous

Suggestion added

08/26/2026
Browse all component changes