Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 100% 0 0 0 0 793 0 15
Amharic Apache-2.0 1% 1,697 15,838 114,241 1,692 19 9 0
Arabic Apache-2.0 18% 1,378 13,629 99,049 1,015 306 53 0
Armenian Apache-2.0 1% 1,694 15,815 114,092 1,692 16 6 0
Belarusian Apache-2.0 4% 1,627 15,349 110,323 1,614 28 0 0
Bengali Apache-2.0 1% 1,679 15,666 113,163 1,557 125 17 0
Bodo Apache-2.0 1% 1,699 15,957 114,294 1,699 0 0 0
Cantonese (Traditional Han script) Apache-2.0 1% 1,698 15,945 114,213 1,698 0 0 0
Catalan Apache-2.0 26% 1,245 13,918 101,421 858 313 5 0
Chinese (Simplified Han script) Apache-2.0 0 0 0 0 0 81 3
Chinese (Traditional Han script) Apache-2.0 51% 831 8,517 61,499 312 435 8 0
Czech Apache-2.0 33% 1,128 12,686 92,078 671 377 4 0
Danish Apache-2.0 8% 1,559 15,003 108,630 1,297 238 1 0
Dutch Apache-2.0 18% 1,379 13,463 98,195 1,018 302 36 1
English (Middle) Apache-2.0 1% 1,698 15,949 114,249 1,694 26 0 0
English (Old) Apache-2.0 1% 1,699 15,957 114,294 1,699 21 0 0
Esperanto Apache-2.0 95% 75 1,091 7,628 27 8 0 0
Estonian Apache-2.0 1% 1,699 15,847 114,294 1,699 15 0 0
Filipino Apache-2.0 3% 1,639 15,369 111,280 1,542 91 2 0
Finnish Apache-2.0 16% 1,417 14,555 105,637 1,042 311 2 0
French Apache-2.0 83% 278 4,157 29,763 106 111 22 0
French (Canada) Apache-2.0 47% 895 9,175 66,495 333 473 6 0
French (Louisiana) Apache-2.0 1% 1,699 15,847 114,294 1,699 21 0 0
French (Middle) Apache-2.0 1% 1,699 15,847 114,294 1,699 21 0 0
French (Old) Apache-2.0 1% 1,699 15,847 114,294 1,699 21 0 0
Galician Apache-2.0 4% 1,628 15,592 112,706 1,409 192 0 0
Georgian Apache-2.0 1% 1,669 15,584 112,699 1,665 16 0 0
German Apache-2.0 73% 446 3,852 28,897 66 285 122 7
German (Walser) Apache-2.0 1% 1,699 15,847 114,294 1,699 21 0 0
Greek Apache-2.0 39% 1,024 10,482 76,040 432 475 4 0
Hebrew Apache-2.0 51% 826 8,676 63,136 277 431 9 0
Hindi Apache-2.0 30% 1,180 12,946 94,225 656 446 23 1
Hungarian Apache-2.0 2% 1,655 15,446 111,762 1,513 118 4 0
Indonesian Apache-2.0 53% 793 8,292 60,280 280 434 17 0
Italian Apache-2.0 83% 278 3,573 25,807 92 240 52 0
Japanese Apache-2.0 47% 897 9,568 69,819 332 440 35 8
Javanese Apache-2.0 1% 1,699 15,957 114,294 1,699 0 0 0
Korean Apache-2.0 98% 22 553 3,759 4 59 20 0
Kurdish (Central) Apache-2.0 25% 1,274 13,262 96,087 959 258 1 0
Literary Chinese Apache-2.0 2% 1,651 15,538 112,371 1,602 40 0 0
Macedonian Apache-2.0 1% 1,667 15,580 112,575 1,637 39 0 0
Malayalam Apache-2.0 3% 1,636 15,339 111,043 1,538 88 6 0
Manipuri Apache-2.0 1% 1,699 15,847 114,294 1,699 15 0 0
Marathi Apache-2.0 10% 1,530 15,013 108,986 1,205 269 0 0
Nepali Apache-2.0 1% 1,672 15,596 112,696 1,640 46 2 0
Norwegian Bokmål Apache-2.0 20% 1,347 14,103 102,368 893 327 7 0
Odia Apache-2.0 1% 1,697 15,833 114,217 1,638 70 1 0
Persian Apache-2.0 28% 1,210 12,813 93,249 841 328 25 0
Polish Apache-2.0 24% 1,290 13,137 95,399 898 570 59 3
Portuguese Apache-2.0 82% 292 3,410 24,612 29 187 0 0
Portuguese (Brazil) Apache-2.0 84% 271 4,064 28,118 61 130 4 0
Portuguese (Portugal) Apache-2.0 69% 513 6,044 43,158 177 232 12 0
Romanian Apache-2.0 4% 1,628 15,259 110,520 1,449 185 18 0
Romany Apache-2.0 1% 1,699 15,957 114,294 1,699 0 0 0
Russian Apache-2.0 96% 60 1,033 7,184 12 5 71 0
Serbian Apache-2.0 3% 1,639 15,544 112,442 1,511 101 2 0
Sign Languages Apache-2.0 1% 1,699 15,957 114,294 1,699 21 0 0
Sinhala Apache-2.0 1% 1,673 15,603 112,767 1,558 117 3 0
Slovak Apache-2.0 92% 136 1,634 11,580 56 33 2 0
Slovenian Apache-2.0 1% 1,699 15,847 114,294 1,699 15 3 0
Spanish Apache-2.0 67% 553 6,008 43,989 144 329 27 0
Tamazight (Central Atlas) Apache-2.0 7% 1,570 15,562 112,326 1,321 210 1 0
Tamazight (Standard Moroccan) Apache-2.0 2% 1,654 15,678 113,142 1,497 142 0 0
Tamil Apache-2.0 98% 22 180 1,381 12 187 12 0
Telugu Apache-2.0 1% 1,680 15,751 113,029 1,659 27 3 0
Thai Apache-2.0 10% 1,526 14,660 106,339 1,372 79 7 0
Turkish Apache-2.0 49% 858 9,143 67,304 332 435 63 6
Ukrainian Apache-2.0 66% 566 6,045 43,716 186 318 0 5
Urdu (Pakistan) Apache-2.0 2% 1,660 15,485 112,021 1,550 113 3 0
Uyghur Apache-2.0 1% 1,689 15,865 113,699 1,678 29 0 0
Uzbek (Latin script) Apache-2.0 9% 1,542 14,756 107,172 1,331 196 16 0
Vietnamese Apache-2.0 27% 1,231 13,220 96,177 699 434 8 0
Yiddish Apache-2.0 1% 1,694 15,932 114,148 1,691 3 1 0
Please sign in to see the alerts.

Summary

Project website www.pypa.io
Instructions for translators

PyPA Translations ============

For instructions on working on warehouse’s translations see warehouse’s documentation.

Project maintainers4 User avatar ewdurbinUser avatar diUser avatar webknjazUser avatar miketheman
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/pypi/warehouse.git
Repository branch main
Last remote commit Combined PRs (#18760) 05bd3a41a
pypi-combine-prs[bot] authored 19 hours ago
Last commit in Weblate Translations update from Weblate 036a8cc32
Weblate (bot) authored 3 days ago
Weblate repository https://hosted.weblate.org/git/pypa/warehouse/
File mask warehouse/locale/*/LC_MESSAGES/messages.po
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 124,173 1,159,157 8,344,557
Source 1,701 15,849 114,309
Translated 27% 34,019 24% 280,664 23% 1,998,128
Needs editing 11% 13,696 9% 110,947 10% 843,364
Read-only 1% 1,845 1% 15,993 1% 115,389
Failing checks 10% 12,806 9% 111,046 10% 877,805
Strings with suggestions 1% 895 1% 8,235 1% 57,952
Untranslated strings 61% 76,458 66% 767,546 65% 5,503,065

Quick numbers

1,159 k
Hosted words
124 k
Hosted strings
27%
Translated
0
Components
73
Languages
73
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+27%
−100%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 19 hours ago
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 0f41e75de53e4ad0e7231717d33d5d352553f99b
New revision: 036a8cc32a487f0879d0aa3a9de10f771ff10a5c 19 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/pypi/warehouse, main 19 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/pypi/warehouse, main 19 hours ago
User avatar None

Changes pushed

Changes pushed 19 hours ago
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 7de620391e8b70f8fbe467efe2fd7b8bec693551
New revision: 0f41e75de53e4ad0e7231717d33d5d352553f99b 19 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/pypi/warehouse, main 19 hours ago
User avatar None

Changes pushed

Changes pushed 19 hours ago
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: a7b0df7dd04ffb5925c23809a3cd4c84a9e45393
New revision: 7de620391e8b70f8fbe467efe2fd7b8bec693551 19 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/pypi/warehouse, main 19 hours ago
Browse all component changes